AH0L Log (2008/01/03-2008/01/06)

AH0L QSL

SAIPAN, Northern Mariana Is.
QRV: 3rd-6thJanuary, 2008
GL: QK25VG
IOTA: OC-086

Equipment:
Icom IC-821D + AG-25(2m Preamp) AG-35(70cm Preamp)
Maldol HS-FOX-727(2m 3el/70cm 5el)

Date UTC Callsign MHz Mode His My Remarks
2008/1/3 12:34U JH0PVF 435/145 CW 599 599 via VO-52
2008/1/3 12:34U JH4RNY 435/145 CW 599 599 via VO-52
2008/1/3 12:35U JH7PKU/0 435/145 CW 599 599 via VO-52
2008/1/3 12:35U JJ3JHP 435/145 CW 599 599 via VO-52
2008/1/3 12:36U JH4MGU 435/145 CW 599 599 via VO-52
2008/1/3 12:36U JA3FWT 435/145 CW 599 599 via VO-52
2008/1/3 12:37U JA5JTE 435/145 CW 599 599 via VO-52
2008/1/3 12:37U JE2CPI/2 435/145 CW 599 599 via VO-52
2008/1/3 12:38U JJ1KXB 435/145 CW 599 599 via VO-52
2008/1/3 12:38U JR3KQJ 435/145 CW 599 599 via VO-52
2008/1/3 12:39U JH4UCM 435/145 CW 599 599 via VO-52
2008/1/3 12:39U JH6KEE 435/145 CW 599 599 via VO-52
2008/1/4 10:36U JA6PL 145/435 FM 59 59 via AO-51
2008/1/4 10:36U JH0PVF 145/435 FM 59 59 via AO-51
2008/1/4 10:37U JA6BX 145/435 FM 59 59 via AO-51
2008/1/4 10:37U JG5WLV 145/435 FM 59 59 via AO-51
2008/1/4 12:57U JI3OQO/3 145/435 CW 599 599 via VO-52
2008/1/4 12:57U JA2JTN 145/435 CW 599 599 via VO-52
2008/1/4 12:58U JI5RPT/7 145/435 CW 599 599 via VO-52
2008/1/4 12:58U JH3XCU/1 145/435 CW 599 599 via VO-52
2008/1/4 12:59U 7K4VPV 145/435 CW 599 599 via VO-52
2008/1/4 12:59U JR6LDE 145/435 CW 599 599 via VO-52
2008/1/4 13:00U 7L3AEO 145/435 CW 599 599 via VO-52
2008/1/4 13:00U JN1GKZ 145/435 CW 599 559 via VO-52
2008/1/4 22:50U JE1FQV 145/435 FM 59 59 via AO-51
2008/1/4 22:51U JA0CAW 145/435 FM 59 59 via AO-51
2008/1/4 22:51U JM1LRA 145/435 FM 59 59 via AO-51
2008/1/4 22:52U JA8JXC 145/435 FM 59 59 via AO-51
2008/1/4 22:52U JJ3JHP 145/435 FM 59 59 via AO-51
2008/1/4 22:53U JG3KUT/1 145/435 FM 59 59 via AO-51
2008/1/4 22:53U JE1CVL 145/435 FM 59 59 via AO-51
2008/1/4 22:54U JM1GHT 145/435 FM 59 59 via AO-51
2008/1/4 22:55U JA1TCF 145/435 FM 59 59 via AO-51
2008/1/4 22:55U JA1BEE/6 145/435 FM 59 59 via AO-51
2008/1/4 22:56U JE4QGF 145/435 FM 59 59 via AO-51
2008/1/4 22:56U HL2AVK 145/435 FM 59 59 via AO-51
2008/1/5 13:16U JA1BEE/6 435/145 CW 599 599 via VO-52
2008/1/5 13:16U JA1GZK 435/145 CW 599 599 via VO-52
2008/1/5 13:17U JM1GHT 435/145 CW 599 599 via VO-52
2008/1/5 13:17U JG3KUT/1 435/145 CW 599 599 via VO-52
2008/1/5 13:17U JG5WLV 435/145 CW 599 599 via VO-52
2008/1/5 13:18U JM1WBB 435/145 CW 599 599 via VO-52
2008/1/5 13:18U JM1LRA 435/145 CW 599 599 via VO-52
2008/1/5 13:18U JH1RYE 435/145 CW 599 599 via VO-52
2008/1/5 22:15U JH4MGU 145/435 FM 59 59 via AO-51
2008/1/5 22:15U JE1FQV 145/435 FM 59 59 via AO-51
2008/1/5 22:16U JA5DUR/3 145/435 FM 59 59 via AO-51
2008/1/5 22:16U JA7SLS 145/435 FM 59 59 via AO-51
2008/1/5 22:16U JA3FWT 145/435 FM 59 59 via AO-51
2008/1/5 22:17U JA2JTN 145/435 FM 59 59 via AO-51
2008/1/5 22:17U JL1TYY/2 145/435 FM 59 59 via AO-51
2008/1/6 01:12U JA8JXC 435/145 CW 599 599 via VO-52
2008/1/6 01:12U JH8BDA 435/145 CW 599 599 via VO-52
2008/1/6 01:13U JH3XCU/1 435/145 CW 599 599 via VO-52
2008/1/6 01:13U JE6QFP 435/145 CW 599 599 via VO-52
2008/1/6 01:13U JQ1HIV 435/145 CW 599 599 via VO-52
2008/1/6 01:14U JA1BML 435/145 CW 599 599 via VO-52
2008/1/6 01:14U JH3HGI 435/145 CW 599 599 via VO-52
2008/1/6 01:14U JH0RNN 435/145 CW 599 599 via VO-52
2008/1/6 01:15U JA1PHE 435/145 CW 599 599 via VO-52
2008/1/6 01:15U JH4MGU 435/145 CW 599 599 via VO-52
2008/1/6 01:16U JE1FQV 435/145 CW 599 599 via VO-52

BACKTOP