144MHz QRPp EME Log (2008/2/9 - 2008/8/2)
TRX: Icom IC-910D (QRPp 50W)
MAST LNA: Kawagoe Musen HEMT(Fujitsu FHX76LP NF 0.3dB) LNA
4X13el (3WL Creative Design Co. 4X213H Stacking space 3.6m)
[Next Log]
No. | Date | UTC | Callsign | GL | Mode | His | My | Init | DXCC | Remarks | QSL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 2008/8/2 | 4:25 | JR3REX | PM74 | JT65 | -16 | -30 | 67 | TNX | |||
87 | 2008/6/11 | 13:26 | DK3BU | JO33 | JT65 | -14 | -23 | --- | ||||
86 | 2008/6/11 | 13:08 | RK3FG | KO86 | JT65 | -19 | -29 | 66 | TNX | |||
85 | 2008/6/6 | 10:54 | PA3FPQ | JO22 | JT65 | -16 | -29 | 65 | TNX | |||
84 | 2008/6/6 | 10:21 | YU7AA | JN95 | JT65 | -17 | -27 | --- | ||||
83 | 2008/5/12 | 12:34 | DK3BU | JO33 | JT65 | -16 | O | --- | ||||
82 | 2008/5/11 | 13:08 | DK3BU | JO33 | JT65 | -23 | -22 | --- | ||||
81 | 2008/4/19 | 13:00 | JM1GSH | QM06 | JT65 | -22 | -26 | --- | ||||
80 | 2008/4/15 | 15:00 | JH0MHE | PM96 | JT65 | -14 | -24 | --- | ||||
79 | 2008/4/14 | 15:26 | S52LM | JN65 | JT65 | -15 | -28 | --- | ||||
78 | 2008/4/14 | 14:36 | RA6AX | KN95 | JT65 | -6 | -19 | 64 | TNX | |||
77 | 2008/4/14 | 14:16 | DJ9CZ | JO31 | JT65 | -17 | -28 | --- | ||||
76 | 2008/4/14 | 13:35 | DK1MAX | JN68 | JT65 | -16 | -25 | 63 | TNX | |||
75 | 2008/4/13 | 12:58 | PA0JMV | JO21 | JT65 | -14 | -24 | --- | ||||
74 | 2008/4/12 | 14:00 | DK3BU | JO33 | JT65 | -11 | -21 | --- | ||||
73 | 2008/4/12 | 13:32 | DF1AN | JO63 | JT65 | -18 | -27 | 62 | TNX | |||
72 | 2008/4/11 | 10:10 | DJ9CZ | JO31 | JT65 | -17 | -29 | --- | ||||
71 | 2008/3/23 | 13:36 | KE7NR/P | DM54 | JT65 | -12 | -26 | 61 | TNX | |||
70 | 2008/3/19 | 17:10 | DK1CO | JO63 | JT65 | -19 | -24 | --- | ||||
69 | 2008/3/19 | 16:08 | JS3CTQ | PM74 | JT65 | -20 | -28 | 60 | TNX | |||
68 | 2008/3/17 | 15:46 | DL8EBW | JO31 | JT65 | -20 | -25 | 59 | TNX | |||
67 | 2008/3/17 | 14:07 | YU7AA | JO23 | JT65 | -19 | -27 | --- | ||||
66 | 2008/3/16 | 15:06 | G4FUF | JO01 | JT65 | -21 | -26 | 58 | TNX | |||
65 | 2008/3/16 | 14:44 | OK2UZL | JN79 | JT65 | -18 | -27 | 57 | ||||
64 | 2008/3/15 | 14:20 | PE1L | JO23 | JT65 | -19 | -27 | 56 | TNX | |||
63 | 2008/3/14 | 13:40 | HB9Q | JN47 | JT65 | -12 | -25 | 55 | 24 | Switzerland | TNX | |
62 | 2008/3/13 | 13:14 | SM5CFS | JO99 | JT65 | -15 | -25 | --- | ||||
61 | 2008/3/13 | 13:02 | SM5CUI | JO89 | JT65 | -18 | -28 | 54 | TNX | |||
60 | 2008/3/13 | 12:52 | PA0JMV | JO21 | JT65 | -13 | -28 | --- | ||||
59 | 2008/3/11 | 10:15 | UA9SL | LO71 | JT65 | -18 | -29 | 53 | TNX | |||
58 | 2008/3/11 | 10:06 | DK4TG | JO31 | JT65 | -21 | -24 | 52 | TNX | |||
57 | 2008/3/9 | 8:12 | I2RV | JN45 | JT65 | -15 | -21 | 51 | TNX | |||
56 | 2008/3/8 | 7:08 | OK1UGA | JO80 | JT65 | -18 | -22 | 50 | 23 | Czech Rep. | TNX | |
55 | 2008/2/21 | 15:19 | JD1BMP | QL17 | JT65 | -18 | O | 49 | 22 | Ogasawara | TNX | |
54 | 2008/2/20 | 13:28 | K6MYC | DM07 | JT65 | -14 | -24 | 48 | TNX | |||
53 | 2008/2/18 | 13:44 | JA0BBW | PM97 | JT65 | -21 | -26 | 47 | ||||
52 | 2008/2/17 | 16:08 | DK3BU | JO33 | JT65 | -17 | -26 | 46 | ||||
51 | 2008/2/16 | 15:28 | IK1UWL | JN33 | JT65 | -17 | -27 | 45 | 21 | Italy | TNX | |
50 | 2008/2/16 | 14:52 | OZ1LPR | JO44 | JT65 | -15 | -26 | 44 | 20 | Denmark | TNX | |
49 | 2008/2/15 | 15:20 | PA0JMV | JO21 | JT65 | -20 | -26 | --- | ||||
48 | 2008/2/14 | 14:00 | SM5CFS | JO99 | JT65 | -18 | -23 | --- | ||||
47 | 2008/2/14 | 13:19 | HA6NQ | JN98 | JT65 | -19 | -27 | 43 | TNX | |||
46 | 2008/2/14 | 12:30 | SP2OFW | JO93 | JT65 | -17 | -27 | 42 | 19 | Poland | TNX | |
45 | 2008/2/13 | 13:14 | G4CBW | IO83 | JT65 | -21 | -26 | 41 | 18 | England | TNX | |
44 | 2008/2/13 | 13:00 | YU7AA | JN95 | JT65 | -22 | -29 | 40 | TNX | |||
43 | 2008/2/13 | 11:14 | OM3BC | JN98 | JT65 | -21 | -27 | 39 | 17 | Slovakia | TNX | |
42 | 2008/2/13 | 11:02 | F8DO | JN26 | JT65 | -22 | -25 | 38 | TNX | |||
41 | 2008/2/13 | 10:34 | HA8CE | KN06 | JT65 | -22 | -27 | 37 | TNX | |||
40 | 2008/2/12 | 11:36 | YU7XL | JN95 | JT65 | -20 | -27 | 36 | 16 | Serbia | TNX | |
39 | 2008/2/12 | 10:58 | S54T | JN75 | JT65 | -20 | -25 | 35 | TNX | |||
38 | 2008/2/12 | 10:24 | RX1AS | KO59 | JT65 | -16 | -27 | --- | ||||
37 | 2008/2/10 | 1:47 | JM1GSH | QM06 | JT65 | -22 | -27 | 34 | TNX | |||
36 | 2008/2/9 | 9:14 | PA3CMC | JO21 | JT65 | -20 | -25 | 33 | TNX | |||
35 | 2008/2/9 | 8:35 | DK1CO | JO63 | JT65 | -19 | O | 32 | TNX | |||
34 | 2008/2/9 | 7:56 | VK2KU | QF55 | JT65 | -20 | -25 | 31 | TNX | |||
33 | 2008/2/9 | 7:33 | RU1AA | KO48 | JT65 | -8 | O | --- | ||||
32 | 2008/2/9 | 7:10 | JH0MHE | PM96 | JT65 | -19 | O | --- | ||||
31 | 2008/2/9 | 5:58 | RA0FW | QN16 | JT65 | -17 | -24 | 30 |
144MHz QRPp EME Log (2007/11/21 - 2008/1/17)
TRX: Icom IC-910D (QRPp 50W)
MAST LNA: Anten GRA-2020 NF 0.7dB
4X8el (2.1WL DK7ZB designed. Stacking space 2.8m)
My 1st EME Equipments!!
No. | Date | UTC | Callsign | GL | Mode | His | My | Init | DXCC | Remarks | QSL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 2008/1/17 | 14:39 | ES6RQ | KO28 | JT65 | -17 | -25 | 29 | 15 | Estonia | TNX | |
29 | 2008/1/15 | 10:36 | UA9YLU | MO92 | JT65 | -18 | -26 | 28 | 14 | As. Russia | TNX | |
28 | 2008/1/14 | 11:13 | VK3AXH | QF12 | JT65 | -20 | -26 | 27 | 13 | Australia | TNX | |
27 | 2008/1/14 | 3:42 | WQ5S | EM13 | JT65 | -19 | -28 | 26 | TNX | |||
26 | 2007/12/22 | 17:47 | S52LM | JN65 | JT65 | -18 | O | 25 | 12 | Slovenia | TNX | |
25 | 2007/12/22 | 16:43 | EI4DQ | IO51 | JT65 | -19 | O | 24 | 11 | Ireland | TNX | |
24 | 2007/12/22 | 16:13 | DF2ZC | JO30 | JT65 | -14 | O | 23 | TNX | |||
23 | 2007/12/22 | 16:03 | SM2A | KP04 | JT65 | -15 | O | 22 | TNX | |||
22 | 2007/12/22 | 15:53 | DJ9CZ | JO31 | JT65 | O | O | --- | ||||
21 | 2007/12/22 | 14:55 | EA6VQ | JM19 | JT65 | -14 | -23 | 21 | 10 | Balearic Is. | TNX | |
20 | 2007/12/22 | 14:39 | F6HVK | JN27 | JT65 | -17 | O | 20 | 9 | France | TNX | |
19 | 2007/12/21 | 16:07 | DL9MS | JO54 | JT65 | -20 | -28 | 19 | TNX | |||
18 | 2007/12/21 | 15:35 | DL1RNW | JO62 | JT65 | -20 | O | 18 | TNX | |||
17 | 2007/12/21 | 14:16 | DK3EE | JO41 | JT65 | -12 | O | 17 | TNX | |||
16 | 2007/12/21 | 13:53 | OH7HXH | KP53 | JT65 | -24 | -22 | 16 | TNX | |||
15 | 2007/12/18 | 13:07 | DJ9CZ | JO31 | JT65 | -21 | -26 | 15 | TNX | |||
14 | 2007/12/17 | 12:37 | SM5CFS | JO99 | JT65 | -23 | -26 | 14 | 8 | Sweden | TNX | |
13 | 2007/12/16 | 12:09 | DK3WG | JO72 | JT65 | -21 | O | 13 | TNX | |||
12 | 2007/11/30 | 17:41 | W7IUV | DN07 | JT65 | -19 | O | 12 | TNX | |||
11 | 2007/11/30 | 17:35 | K7MAC | DN13 | JT65 | -15 | -25 | 11 | TNX | |||
10 | 2007/11/27 | 13:39 | W5UN | EM23 | JT65 | -18 | -22 | 10 | 7 | U.S.A. | TNX | |
9 | 2007/11/25 | 15:49 | RN6BN | KN95 | JT65 | -14 | O | 9 | ||||
8 | 2007/11/25 | 15:17 | RX1AS | KO59 | JT65 | -22 | O | 8 | TNX | |||
7 | 2007/11/25 | 15:05 | RU1AA | KO48 | JT65 | -13 | O | 7 | 6 | Eu. Russia | TNX | |
6 | 2007/11/23 | 17:37 | DL8GP | JN39 | JT65 | -20 | -25 | 6 | 5 | Germany | TNX | |
5 | 2007/11/23 | 17:14 | JH5FOQ | PM63 | JT65 | -19 | -29 | 5 | TNX | |||
4 | 2007/11/23 | 17:05 | OH7PI | KP32 | JT65 | -20 | O | 4 | 4 | Finland | TNX | |
3 | 2007/11/23 | 16:24 | HA0HO | KN07 | JT65 | -19 | O | 3 | 3 | Hungary | TNX | |
2 | 2007/11/23 | 11:12 | JH0MHE | PM96 | JT65 | -20 | O | 2 | 2 | Japan | TNX | |
1 | 2007/11/21 | 16:49 | PA0JMV | JO21 | JT65 | -18 | -29 | 1 | 1 | Netherlands | TNX |
[Next Log]