2010 144MHz EME Log
ANT: 4X2MXP28 (2010/6/20-)
| No. | Date | UTC | Callsign | GL | Mode | His | My | TX/RX | Init | DXCC | Remarks | |
| 1070 | 2010/12/26 | 15:08 | W8BYA | EN70 | JT65 | -26 | -17 | V/V | 521 | 1X17B2/600 | ||
| 1069 | 2010/12/25 | 23:09 | HA6NY | JN98 | JT65 | -25 | -23 | V/V | 520 | 1X17/800 | ||
| 1068 | 2010/12/25 | 22:36 | RW3PX | KO84 | JT65 | -27 | -28 | H/H | 519 | 9HV/800W | ||
| 1067 | 2010/12/25 | 22:13 | ON7EH | JO20 | JT65 | -20 | -19 | H/H | 12EL/250 | |||
| 1066 | 2010/12/23 | 21:25 | SP2NJI | JO92 | JT65 | -21 | O | V/V | ||||
| 1065 | 2010/12/23 | 21:05 | S54AA | JO76 | JT65 | -21 | O | V/V | 518 | 2X18/400 | ||
| 1064 | 2010/12/23 | 20:57 | OK1RD | JN79 | JT65 | -16 | O | V/V | ||||
| 1063 | 2010/12/23 | 20:52 | F6APE | IN97 | JT65 | -21 | O | V/V | ||||
| 1062 | 2010/12/23 | 20:28 | UA1ALD | KO59 | JT65 | -24 | -23 | H/H | 517 | |||
| 1061 | 2010/12/22 | 21:25 | F8ARR | IN94 | JT65 | -26 | -27 | V/H | ||||
| 1060 | 2010/12/22 | 20:43 | DF1HF | JO43 | JT65 | -27 | -26 | V/H | 516 | 11DB/750 | ||
| 1059 | 2010/12/22 | 20:37 | I8KPV | JN70 | JT65 | -27 | -24 | V/H | ||||
| 1058 | 2010/12/22 | 20:21 | DL7HR | JN58 | JT65 | -21 | O | V/V | ||||
| 1057 | 2010/12/22 | 13:35 | W5ZN | EM45 | JT65 | -18 | -19 | H/V | 515 | 1X18/1K5 | ||
| 1056 | 2010/12/19 | 13:51 | N7NW | CN87 | JT65 | -24 | -21 | H/H | 514 | 2X16/KW | ||
| 1055 | 2010/12/19 | 10:33 | VE8/W7EME | CP28 | JT65 | -25 | O | V/V | ||||
| 1054 | 2010/12/19 | 09:57 | VE8/W7EME | CP28 | JT65 | -22 | O | V/V | 513 | |||
| 1053 | 2010/12/18 | 08:02 | ZL3TY | RE57 | JT65 | -23 | -17 | V/V | ||||
| 1052 | 2010/12/18 | 07:40 | K6MYC | DM07 | JT65 | -17 | -16 | V/V | 4XP32/KW | |||
| 1051 | 2010/12/16 | 12:40 | OK1RD | JN79 | JT65 | -22 | O | H/H | 512 | 12x3WL/1K | ||
| 1050 | 2010/12/16 | 12:24 | RW6HM | LN14 | JT65 | -18 | -16 | H/H | 511 | 4X3WL/500 | ||
| 1049 | 2010/11/27 | 23:16 | 7X2ARA | JM16 | JT65 | -27 | O | V/V | 510 | 88 | Algeria | |
| 1048 | 2010/11/27 | 21:57 | DL8NP | JN58 | JT65 | -26 | -23 | V/V | 509 | 4X7/300 | ||
| 1047 | 2010/11/27 | 15:39 | K0CIY | EM25 | JT65 | -22 | O | V/V | 508 | 4X13H | ||
| 1046 | 2010/11/27 | 14:47 | W7EME/KH6 | BL02 | JT65 | -23 | O | V/V | 507 | 87 | Hawaii | |
| 1045 | 2010/11/26 | 15:16 | K1OW | JO57 | JT65 | -25 | -25 | V/V | ||||
| 1044 | 2010/11/25 | 19:59 | ZL4LV | RE54 | JT65 | -22 | O | V/V | 506 | 2X16H/500 | ||
| 1043 | 2010/11/25 | 19:45 | OZ6ABA | JO57 | JT65 | -23 | -19 | H/H | 505 | |||
| 1042 | 2010/11/24 | 21:41 | F6EGD | JN24 | JT65 | -25 | -20 | V/V | 504 | 4X7H/300 | ||
| 1041 | 2010/11/24 | 21:31 | PA3ARK | JO33 | JT65 | -23 | -22 | V/V | 503 | |||
| 1040 | 2010/11/24 | 21:17 | DC9YC | JO31 | JT65 | -22 | -17 | V/V | ||||
| 1039 | 2010/11/24 | 21:11 | PA3EXV | JO32 | JT65 | -19 | O | V/V | ||||
| 1038 | 2010/11/24 | 11:20 | AE3T | FN20 | JT65 | -27 | -27 | H/V | ||||
| 1037 | 2010/11/21 | 17:43 | DK4RC | JO60 | JT65 | -20 | O | V/V | 502 | 4X12/750 | ||
| 1036 | 2010/11/21 | 17:27 | 7K3LGC | QM06 | JT65 | -19 | O | V/V | ||||
| 1035 | 2010/11/21 | 17:11 | RU4HU | LO43 | JT65 | -25 | -26 | V/V | 501 | 4WL/300 | ||
| 1034 | 2010/11/21 | 16:27 | HB9CAT | JN46 | JT65 | -24 | -23 | V/V | ||||
| 1033 | 2010/11/21 | 16:13 | RN6DJ | KN96 | JT65 | -24 | -22 | V/V | 500 | 4X10H/500 | ||
| 1032 | 2010/11/21 | 08:14 | N9LR | EN50 | JT65 | -21 | -18 | V/V | 499 | 4X9/KW | ||
| 1031 | 2010/11/20 | 18:41 | GI1CET | IO74 | JT65 | -23 | -22 | V/V | ||||
| 1030 | 2010/11/20 | 18:33 | DJ9MG | JO52 | JT65 | -23 | -21 | V/V | 4X8/500 | |||
| 1029 | 2010/11/20 | 18:27 | F8DO | JN26 | JT65 | -18 | -18 | V/V | ||||
| 1028 | 2010/11/20 | 18:11 | F6BEG | JN25 | JT65 | -25 | O | H/V | 2X3WL/300 | |||
| 1027 | 2010/11/20 | 17:53 | F6GRB | JN25 | JT65 | -20 | O | V/V | ||||
| 1026 | 2010/11/20 | 16:25 | OK1YK | JN79 | JT65 | -19 | -24 | V/V | 498 | 2X10/800 New site | ||
| 1025 | 2010/11/19 | 16:13 | GW3XYW | IO71 | JT65 | -19 | -17 | V/V | ||||
| 1024 | 2010/11/19 | 15:55 | DJ3VI | JO43 | JT65 | -18 | O | V/V | ||||
| 1023 | 2010/11/19 | 15:51 | RK9AT | LO93 | JT65 | -20 | O | V/V | ||||
| 1022 | 2010/11/19 | 15:43 | RA3LE | KO64 | JT65 | -24 | O | V/V | 497 | |||
| 1021 | 2010/11/19 | 15:38 | S52LM | JN65 | JT65 | -19 | O | V/V | ||||
| 1020 | 2010/11/19 | 15:27 | UA9SL | LO71 | JT65 | -13 | O | V/V | ||||
| 1019 | 2010/11/19 | 15:09 | OH2LHE | KP11 | JT65 | -19 | -18 | V/V | ||||
| 1018 | 2010/11/19 | 15:03 | LZ1DP | KN22 | JT65 | -14 | O | V/V | ||||
| 1017 | 2010/11/19 | 14:57 | DG9YIH | JO32 | JT65 | -14 | O | V/V | 496 | |||
| 1016 | 2010/11/19 | 14:53 | UT5UAS | KO50 | JT65 | -13 | O | V/V | ||||
| 1015 | 2010/11/19 | 14:15 | LZ2FO | KN13 | JT65 | -20 | -24 | V/V | ||||
| 1014 | 2010/11/17 | 15:30 | HB9EFK | JN47 | JT65 | -15 | -20 | V/H | HB9Q same site | |||
| 1013 | 2010/11/17 | 15:09 | F6APE | IN97 | JT65 | -26 | -20 | V/V | ||||
| 1012 | 2010/11/17 | 14:40 | OK2PMS | JN89 | JT65 | -28 | -22 | V/V | 495 | 4X10/350 | ||
| 1011 | 2010/11/14 | 05:26 | W7OJT | DM26 | JT65 | -25 | -22 | V/V | ||||
| 1010 | 2010/11/04 | 22:59 | VK3II | QF21 | JT65 | -24 | -16 | V/V | 494 | 4X10/HV/200W | ||
| 1009 | 2010/11/04 | 04:38 | RA9WE | LO74 | JT65 | -23 | -19 | V/H | ||||
| 1008 | 2010/10/31 | 01:54 | CT2GUR | IM59 | JT65 | -22 | -25 | H/H | 493 | 4X14/600 | ||
| 1007 | 2010/10/31 | 01:03 | JG2AJK | PM85 | JT65 | -29 | -19 | V/V | 492 | 4X13H/100 | ||
| 1006 | 2010/10/31 | 00:45 | UA0LW | PN53 | JT65 | -23 | -26 | V/H | ||||
| 1005 | 2010/10/31 | 00:37 | F6HEO | JN17 | JT65 | -20 | -13 | V/V | 491 | |||
| 1004 | 2010/10/31 | 00:27 | UY5HF | KN66 | JT65 | -22 | -25 | V/V | ||||
| 1003 | 2010/10/31 | 00:21 | IK3MAC | JN55 | JT65 | -5 | O | V/V | ||||
| 1002 | 2010/10/31 | 00:17 | YL2AJ | KO16 | JT65 | -24 | O | V/V | ||||
| 1001 | 2010/10/31 | 00:01 | I3EVK | JN66 | JT65 | -15 | O | V/V | ||||
| 1000 | 2010/10/30 | 23:29 | DK1VI | JN49 | JT65 | -23 | -26 | V/V | ||||
| 999 | 2010/10/30 | 23:19 | UX3LV | KO80 | JT65 | -23 | -21 | V/V | 490 | 4X9XP/K | ||
| 998 | 2010/10/30 | 22:27 | DG1BHA | JO73 | JT65 | -19 | -17 | H/H | ||||
| 997 | 2010/10/30 | 22:17 | UA4HAK | LO43 | JT65 | -23 | O | V/V | ||||
| 996 | 2010/10/30 | 18:12 | VK3KH | QF21 | JT65 | -28 | -23 | V/V | 489 | |||
| 995 | 2010/10/30 | 17:32 | W7EME | CN72 | JT65 | -20 | O | V/V | ||||
| 994 | 2010/10/30 | 17:24 | WA3QPX | FM29 | JT65 | -14 | -15 | V/V | ||||
| 993 | 2010/10/30 | 17:10 | WA3BZT | FM29 | JT65 | -16 | -20 | V/V | 488 | 4X20KW | ||
| 992 | 2010/10/30 | 15:29 | W8WN | EM77 | JT65 | -24 | O | H/V | 487 | |||
| 991 | 2010/10/30 | 15:21 | W4ENN | EM64 | JT65 | -17 | O | H/V | ||||
| 990 | 2010/10/30 | 15:15 | W3SZ | FN20 | JT65 | -23 | O | H/V | ||||
| 989 | 2010/10/29 | 15:25 | W7AV | CN88 | JT65 | -21 | -20 | V/V | ||||
| 988 | 2010/10/28 | 22:33 | OH8MGK | KP23 | JT65 | -24 | O | V/H | ||||
| 987 | 2010/10/28 | 22:27 | I5YDI | JN54 | JT65 | -22 | -21 | V/H | ||||
| 986 | 2010/10/28 | 21:55 | UT5UAS | KO50 | JT65 | -17 | -16 | H/H | ||||
| 985 | 2010/10/28 | 21:40 | I8KPV | JN70 | JT65 | -25 | -20 | H/V | 486 | 40/8877 | ||
| 984 | 2010/10/28 | 14:44 | AD4TJ | FM08 | JT65 | -24 | O | V/H | ||||
| 983 | 2010/10/27 | 21:45 | IV3CYT | JN65 | JT65 | -23 | -22 | H/V | 485 | |||
| 982 | 2010/10/27 | 21:37 | I3LDP | JN55 | JT65 | -18 | -20 | H/V | 4X9EL/QRO | |||
| 981 | 2010/10/27 | 21:07 | DG1BHA | JO73 | JT65 | -22 | O | H/H | 484 | |||
| 980 | 2010/10/27 | 20:47 | G4PBP | IO82 | JT65 | -18 | -20 | H/H | 483 | |||
| 979 | 2010/10/26 | 20:49 | EA5CJ | IM99 | JT65 | -21 | O | V/V | ||||
| 978 | 2010/10/26 | 20:45 | DJ3VI | JO43 | JT65 | -21 | O | V/V | ||||
| 977 | 2010/10/25 | 21:49 | S52LM | JN65 | JT65 | -18 | -16 | H/V | ||||
| 976 | 2010/10/25 | 20:53 | IZ2DJP | JN55 | JT65 | -24 | O | V/H | 482 | |||
| 975 | 2010/10/25 | 20:27 | SW6KRV | KM09 | JT65 | -29 | -25 | V/H | 481 | 2X8/300 | ||
| 974 | 2010/10/25 | 19:59 | RA7A | KN95 | JT65 | -6 | -12 | V/V | ex RA6AX | |||
| 973 | 2010/10/25 | 19:30 | RA7A | KN95 | CW | 559 | 559 | V/V | ex RA6AX | |||
| 972 | 2010/10/25 | 13:16 | K4MM | EL97 | JT65 | -26 | -23 | V/V | 480 | 18XXX/200 | ||
| 971 | 2010/10/25 | 12:00 | WB3BEL | FM18 | JT65 | -27 | -25 | V/V | 479 | 2X9/300 | ||
| 970 | 2010/10/24 | 19:59 | PD7RKZ | JO22 | JT65 | -22 | -23 | V/V | 478 | 4X10/QRP | ||
| 969 | 2010/10/24 | 19:39 | DC9YC | JO31 | JT65 | -23 | -23 | V/V | 2X12/600 | |||
| 968 | 2010/10/24 | 19:09 | SM7SLU | JO65 | JT65 | -24 | -24 | V/V | 477 | 4X8H/400 | ||
| 967 | 2010/10/24 | 18:38 | RZ6A | LN05 | JT65 | -18 | -14 | H/H | 476 | |||
| 966 | 2010/10/23 | 19:28 | A25JD | KG47 | JT65 | -27 | O | V/H | 475 | 86 | Botswana | 2X9H/250 |
| 965 | 2010/10/23 | 18:12 | I6BQI | JN72 | JT65 | -18 | -22 | H/H | 474 | 4X16/1500 | ||
| 964 | 2010/10/23 | 17:06 | OK7FA | JO70 | JT65 | -14 | O | H/H | 473 | 4X17/KW | ||
| 963 | 2010/10/22 | 16:28 | DL8DAU | JO40 | JT65 | -25 | -27 | V/H | 472 | 2X9/450 | ||
| 962 | 2010/10/22 | 10:08 | WZ5Q | EM30 | JT65 | -23 | -18 | V/H | ||||
| 961 | 2010/10/21 | 18:07 | PA4PS | JO33 | JT65 | -22 | O | H/H | ||||
| 960 | 2010/10/21 | 18:01 | HB9CAT | JN46 | JT65 | -25 | -23 | H/H | ||||
| 959 | 2010/10/21 | 17:56 | F5GHP | IN96 | JT65 | -24 | -20 | H/H | 471 | 4X14/800 | ||
| 958 | 2010/10/21 | 17:51 | LZ2FO | KN13 | JT65 | -23 | -23 | H/H | ||||
| 957 | 2010/10/21 | 17:41 | UT5UAS | KO50 | JT65 | -16 | -18 | H/H | ||||
| 956 | 2010/10/21 | 17:26 | UA4HTS | LO43 | JT65 | -18 | -14 | H/H | 470 | |||
| 955 | 2010/10/17 | 12:58 | A61Q | LL75 | JT65 | -24 | -23 | H/H | 469 | 85 | U.A.E. | |
| 954 | 2010/10/06 | 20:42 | CE0Y/DK2ZF | DG52 | JT65 | -22 | -23 | H/V | 468 | 84 | Easter I. | |
| 953 | 2010/10/05 | 21:37 | KC6ZWT | CM98 | JT65 | -23 | -21 | H/H | 467 | 17EL/350 | ||
| 952 | 2010/10/03 | 19:01 | VE7IRA | CN89 | JT65 | -24 | -22 | H/V | 466 | 2X20XP/350 | ||
| 951 | 2010/10/03 | 02:55 | SV1BTR | CW | RO | O | V/V | |||||
| 950 | 2010/10/03 | 02:46 | OK1MS | CW | RO | O | V/V | |||||
| 949 | 2010/10/03 | 02:27 | RU1AA | KO48 | CW | RO | O | V/V | CW | |||
| 948 | 2010/10/03 | 01:12 | EM5U | KO41 | JT65 | -25 | -17 | V/V | 465 | New Grid | ||
| 947 | 2010/10/03 | 00:21 | IK1UWL | JN33 | JT65 | -11 | O | V/V | ||||
| 946 | 2010/10/03 | 00:17 | I2FAK | JN45 | JT65 | -14 | O | V/V | ||||
| 945 | 2010/10/03 | 00:13 | OH2BC | KP20 | JT65 | -26 | O | V/V | ||||
| 944 | 2010/10/03 | 00:07 | LZ1DP | KN22 | JT65 | -18 | -14 | V/V | ||||
| 943 | 2010/10/02 | 23:57 | SP2NJI | JO92 | JT65 | -16 | O | V/V | ||||
| 942 | 2010/10/02 | 23:53 | YO3DMU | KN34 | JT65 | -26 | O | V/V | ||||
| 941 | 2010/10/02 | 22:27 | BD4SY | PM01 | JT65 | -24 | O | H/H | ||||
| 940 | 2010/10/02 | 22:19 | RU1AA | KO48 | JT65 | -10 | O | H/H | ||||
| 939 | 2010/10/02 | 22:05 | UA3PTW | KO93 | JT65 | -13 | O | H/H | ||||
| 938 | 2010/10/02 | 21:49 | RK3FG | KO86 | JT65 | -11 | -13 | H/H | ||||
| 937 | 2010/10/02 | 20:54 | RV9UV | NO34 | JT65 | -24 | O | V/V | ||||
| 936 | 2010/10/02 | 20:44 | KE7NR/P | DM54 | JT65 | -18 | O | V/V | ||||
| 935 | 2010/10/02 | 20:39 | UA0LW | PN53 | JT65 | -23 | -22 | V/V | ||||
| 934 | 2010/10/02 | 20:31 | VK3AXH | QF12 | JT65 | -15 | -13 | V/V | ||||
| 933 | 2010/10/02 | 20:07 | AD6FP | CM87 | JT65 | -22 | O | V/V | 464 | |||
| 932 | 2010/10/02 | 19:29 | WD6DBM | CM97 | JT65 | -19 | -18 | V/V | 463 | 2X17/500 | ||
| 931 | 2010/10/02 | 18:15 | W7EME | CN72 | JT65 | -20 | O | V/V | 462 | |||
| 930 | 2010/10/02 | 17:48 | K1JT | FN20 | JT65 | -14 | O | V/V | ||||
| 929 | 2010/10/02 | 17:44 | K1OW | FN12 | JT65 | -25 | O | V/V | ||||
| 928 | 2010/10/02 | 16:09 | LU1HKO | FF78 | JT65 | -25 | O | H/H | 461 | 83 | Argentina | 4X11/300 |
| 927 | 2010/10/01 | 21:44 | UY5HF | KN66 | JT65 | -25 | -27 | H/H | 460 | 4X8 | ||
| 926 | 2010/10/01 | 18:31 | VK5APN | PF95 | JT65 | -23 | -21 | V/V | 459 | 2X10V | ||
| 925 | 2010/10/01 | 17:51 | N0KE | DM69 | JT65 | -29 | -24 | V/V | 458 | 17EL/500 | ||
| 924 | 2010/10/01 | 17:23 | W3SZ | FN20 | JT65 | -13 | O | V/V | ||||
| 923 | 2010/10/01 | 16:35 | W4AS | EL95 | JT65 | -25 | O | H/V | 457 | 2X9H/350 | ||
| 922 | 2010/10/01 | 15:49 | VE7XDT | CN89 | JT65 | -24 | O | H/H | ||||
| 921 | 2010/10/01 | 15:33 | K5DNL | EM15 | JT65 | -21 | -18 | V/V | 4X17/350 | |||
| 920 | 2010/09/30 | 21:09 | PA3EXV | JO32 | JT65 | -20 | -19 | V/V | ||||
| 919 | 2010/09/30 | 20:59 | YO6OBK | KN26 | JT65 | -17 | O | V/V | 456 | |||
| 918 | 2010/09/29 | 23:13 | YU7AA | JN95 | JT65 | -19 | -22 | V/H | ||||
| 917 | 2010/09/27 | 11:32 | 3D2RS | RH92 | JT65 | -28 | O | H/H | 455 | 82 | Fiji | by ZL1RS |
| 916 | 2010/09/26 | 19:36 | SV1BTR | CW | RO | O | H/V | 16X6 | ||||
| 915 | 2010/09/26 | 18:53 | I2FAK | JN45 | JT65 | -16 | -16 | V/V | ||||
| 914 | 2010/09/26 | 18:23 | GM6VXB | IO97 | JT65 | -19 | -11 | V/V | ||||
| 913 | 2010/09/26 | 11:18 | KD9NH | EN44 | JT65 | -20 | -21 | V/V | ||||
| 912 | 2010/09/25 | 20:39 | F6APE | IN97 | JT65 | -25 | -24 | H/V | ||||
| 911 | 2010/09/25 | 20:29 | GW3XYW | IO71 | JT65 | -28 | -21 | H/H | ||||
| 910 | 2010/09/25 | 19:49 | I2SVA | JN45 | JT65 | -25 | -24 | H/V | 454 | 2X17/200 | ||
| 909 | 2010/09/25 | 19:20 | UY5HF/P | KN65 | JT65 | -27 | -22 | V/V | 453 | |||
| 908 | 2010/09/25 | 18:33 | RA9WE | LO74 | JT65 | -22 | O | H/H | 452 | 4X12/300 | ||
| 907 | 2010/09/25 | 18:23 | LZ2FO | KN13 | JT65 | -24 | O | H/H | ||||
| 906 | 2010/09/25 | 18:16 | DL9MS | JO54 | JT65 | -20 | -19 | H/H | ||||
| 905 | 2010/09/25 | 18:16 | PA2CHR/P | JO32 | JT65 | -23 | O | V/V | 451 | Portable Setup Test | ||
| 904 | 2010/09/25 | 18:07 | OH2BC | KP20 | JT65 | -17 | -17 | H/V | 450 | |||
| 903 | 2010/09/25 | 18:01 | LA8KV | JP52 | JT65 | -22 | O | H/H | ||||
| 902 | 2010/09/24 | 19:55 | UT5UAS | KO50 | JT65 | -16 | O | V/V | ||||
| 901 | 2010/09/24 | 19:51 | OY4TN | IP62 | JT65 | -24 | -22 | V/V | ||||
| 900 | 2010/09/24 | 19:41 | F8ARR | IN94 | JT65 | -27 | O | V/V | 449 | |||
| 899 | 2010/09/24 | 19:02 | HA2RG | JN86 | JT65 | -16 | -23 | V/V | 448 | |||
| 898 | 2010/09/24 | 11:08 | AD4TJ | FM08 | JT65 | -27 | O | V/V | ||||
| 897 | 2010/09/22 | 14:01 | UA0WBR | NO52 | JT65 | -26 | O | H/H | 4XP13/01 | |||
| 896 | 2010/09/08 | 22:21 | W7AV | CN88 | JT65 | -21 | -21 | H/V | 447 | 4XP20/300 | ||
| 895 | 2010/09/06 | 21:56 | W9JN | EN54 | JT65 | -19 | -18 | V/H | ||||
| 894 | 2010/09/06 | 21:42 | VE7XDT | CN89 | JT65 | -24 | -18 | V/V | 446 | 4X8/170W | ||
| 893 | 2010/09/05 | 01:31 | DM1CG | JO30 | JT65 | -12 | -15 | V/V | ||||
| 892 | 2010/09/04 | 04:21 | EG3EME/1 | IN70 | JT65 | -26 | -22 | H/V | 445 | |||
| 891 | 2010/09/03 | 17:21 | JG2BRI | PM84 | JT65 | -28 | -18 | V/V | 444 | 2X9V/300 New QTH | ||
| 890 | 2010/09/01 | 23:21 | GM4CXM | IO75 | JT65 | -25 | -24 | H/H | ||||
| 889 | 2010/09/01 | 21:06 | RK6CG | LN05 | JT65 | -17 | -15 | H/H | 443 | |||
| 888 | 2010/08/31 | 22:44 | GI1CET | IO74 | JT65 | -18 | -24 | H/H | 442 | 4X10/400 | ||
| 887 | 2010/08/31 | 22:35 | GM4VVX | IO78 | JT65 | -27 | -25 | H/H | 441 | 1X10/400 | ||
| 886 | 2010/08/30 | 16:26 | UN9L | MO13 | JT65 | -22 | -22 | H/V | 2X16H | |||
| 885 | 2010/08/30 | 14:19 | WZ5Q | EM30 | JT65 | -23 | -18 | V/V | ||||
| 884 | 2010/08/29 | 22:15 | S52LM | JN65 | JT65 | -14 | -18 | V/H | 4X17/1500 | |||
| 883 | 2010/08/29 | 21:06 | F1AFJ | JN06 | JT65 | -14 | -17 | H/H | 4X3WL/H/K | |||
| 882 | 2010/08/29 | 13:56 | KD3UY | FN19 | JT65 | -20 | -22 | H/V | 2X4WL/1K5 | |||
| 881 | 2010/08/28 | 21:55 | SP2NJI | JO92 | JT65 | -23 | O | H/H | ||||
| 880 | 2010/08/28 | 21:22 | F1FLA | JN65 | JT65 | -12 | -21 | V/V | 440 | 4X25HVQRO | ||
| 879 | 2010/08/28 | 13:16 | KD9NH | EN44 | JT65 | -25 | -23 | V/V | ||||
| 878 | 2010/08/27 | 21:10 | SP4KM | KO03 | JT65 | -25 | -23 | V/V | 2XP28/500 SP4K same site | |||
| 877 | 2010/08/27 | 20:54 | EA5EMM | IM99 | JT65 | -24 | -19 | V/H | 439 | 4X12/400 | ||
| 876 | 2010/08/27 | 15:22 | RV9UV | NO34 | JT65 | -25 | -21 | V/V | ||||
| 875 | 2010/08/27 | 13:34 | KE7NR | DM33 | JT65 | -22 | -26 | V/V | ||||
| 874 | 2010/08/10 | 04:52 | LA/OH6ZZ | KQ20 | JT65 | -27 | -19 | V/H | 438 | |||
| 873 | 2010/08/09 | 04:23 | IV3NDC | JN65 | JT65 | -19 | -24 | V/V | 437 | |||
| 872 | 2010/08/09 | 04:15 | F9HS | JN23 | JT65 | -17 | -21 | V/V | ||||
| 871 | 2010/08/09 | 04:15 | RW1AY/1 | KO68 | JT65 | -16 | -20 | V/V | 436 | |||
| 870 | 2010/08/08 | 21:58 | W7OJT | DM26 | JT65 | -21 | -25 | V/V | ||||
| 869 | 2010/08/08 | 20:42 | K6MYC | DM07 | JT65 | -18 | O | V/V | ||||
| 868 | 2010/08/08 | 19:41 | VE1KG | FN84 | JT65 | -19 | -24 | V/V | ||||
| 867 | 2010/08/08 | 06:14 | UA9SL | LO71 | JT65 | -22 | -21 | V/V | ||||
| 866 | 2010/08/08 | 05:43 | DL7UDA | JO62 | JT65 | -20 | O | V/V | 435 | 2X10/KW | ||
| 865 | 2010/08/08 | 05:11 | JR7ICP | QN01 | JT65 | -17 | O | V/H | 434 | |||
| 864 | 2010/08/08 | 05:05 | DL1SUN | JO53 | JT65 | -24 | -20 | V/H | 433 | 2X3WL/300 | ||
| 863 | 2010/08/08 | 04:59 | I3YXQ | JN55 | JT65 | -23 | -20 | V/H | ||||
| 862 | 2010/08/08 | 04:55 | YU7XL | JN95 | JT65 | -16 | -17 | V/H | ||||
| 861 | 2010/08/08 | 04:51 | RU1AA | KO48 | JT65 | -8 | O | V/H | ||||
| 860 | 2010/08/08 | 04:47 | SP2NJI | JO92 | JT65 | -22 | O | V/H | ||||
| 859 | 2010/08/08 | 04:35 | OM3BC | JN98 | JT65 | -14 | -18 | V/H | ||||
| 858 | 2010/08/08 | 04:21 | LZ2FO | KN13 | JT65 | -18 | -18 | H/H | ||||
| 857 | 2010/08/08 | 04:10 | HA6NQ | JN98 | JT65 | -16 | -17 | H/H | ||||
| 856 | 2010/08/08 | 03:58 | F6FHP | IN94 | JT65 | -14 | -10 | V/V | 432 | |||
| 855 | 2010/08/08 | 03:51 | ZS6WAB | KG46 | JT65 | -14 | -17 | V/V | ||||
| 854 | 2010/08/08 | 03:03 | DK1VI | JN49 | JT65 | -24 | O | V/V | 431 | 3WL/750 | ||
| 853 | 2010/08/08 | 02:57 | IK1UWL | JN33 | JT65 | -19 | O | V/V | ||||
| 852 | 2010/08/08 | 02:43 | DH1WM | JN49 | JT65 | -16 | -16 | V/V | 430 | 2X3WL/750 | ||
| 851 | 2010/08/08 | 02:31 | DM3X | JO74 | JT65 | -17 | -17 | V/V | DK1CO/P JO74aa site | |||
| 850 | 2010/08/08 | 02:19 | UR3UB | KO50 | JT65 | -24 | O | V/V | 429 | |||
| 849 | 2010/08/08 | 02:02 | OK1UGA | JO80 | JT65 | -14 | -16 | V/V | ||||
| 848 | 2010/08/08 | 01:44 | EM5U | KO51 | JT65 | -24 | -17 | V/V | 428 | 2X2.5WL/500 | ||
| 847 | 2010/08/08 | 01:36 | RV9UV | NO34 | JT65 | -23 | -17 | V/V | ||||
| 846 | 2010/08/08 | 01:16 | UY9VY | KN68 | JT65 | -28 | O | H/V | ||||
| 845 | 2010/08/08 | 00:31 | UA3PTW | KO93 | JT65 | -10 | -11 | H/V | ||||
| 844 | 2010/08/08 | 00:17 | VK3AXH | QF12 | JT65 | -17 | -15 | H/V | ||||
| 843 | 2010/08/08 | 00:09 | UA9UHN | NO33 | JT65 | -14 | -19 | H/V | ||||
| 842 | 2010/08/07 | 23:59 | JR3REX | PM74 | JT65 | -15 | -19 | H/V | ||||
| 841 | 2010/08/07 | 23:49 | RK3FG | KO86 | JT65 | -10 | -15 | H/H | ||||
| 840 | 2010/08/07 | 23:40 | HS2JFW | OK03 | JT65 | -21 | -22 | V/H | ||||
| 839 | 2010/08/07 | 22:44 | UN9L | MO13 | JT65 | -20 | -14 | V/H | ||||
| 838 | 2010/08/07 | 21:22 | BD4SY | PM01 | JT65 | -21 | -24 | H/V | ||||
| 837 | 2010/08/07 | 20:29 | VK2KU | QF55 | JT65 | -20 | -15 | V/V | ||||
| 836 | 2010/08/07 | 20:20 | ZL3TY | RE57 | JT65 | -18 | -20 | V/V | ||||
| 835 | 2010/08/07 | 19:55 | W6YX | CM87 | JT65 | -25 | -22 | H/V | 427 | 5WL/350 | ||
| 834 | 2010/08/07 | 19:11 | KD9KH | EN44 | JT65 | -23 | -17 | V/V | ||||
| 833 | 2010/08/07 | 18:59 | KI4TZ | EM94 | JT65 | -18 | -26 | V/V | ||||
| 832 | 2010/08/07 | 18:53 | K5DNL | EM15 | JT65 | -27 | -18 | V/V | ||||
| 831 | 2010/08/07 | 18:37 | WZ5Q | EM30 | JT65 | -27 | -24 | V/V | ||||
| 830 | 2010/08/07 | 18:29 | K1JT | FN20 | JT65 | -18 | O | V/V | ||||
| 829 | 2010/08/07 | 18:]23 | K5QE | EM31 | JT65 | -24 | -22 | V/V | ||||
| 828 | 2010/08/07 | 18:15 | KB8RQ | EM79 | JT65 | -20 | -21 | V/V | ||||
| 827 | 2010/08/06 | 19:58 | ZL1WN | RF73 | JT65 | -17 | O | V/V | 426 | 4X18/QRO | ||
| 826 | 2010/08/06 | 19:48 | K5QE | EM31 | JT65 | -22 | -26 | V/V | ||||
| 825 | 2010/08/06 | 19:38 | W5UN | EM23 | JT65 | -19 | -17 | V/V | ||||
| 824 | 2010/08/06 | 19:00 | K5DOG | DM52 | JT65 | -22 | -22 | V/V | ||||
| 823 | 2010/08/01 | 22:58 | SW6KRW | KM09 | JT65 | -25 | -25 | V/V | 425 | 4X8/350 | ||
