2015 144MHz EME Log
TRX: Icom IC-910D + HPA
MAST LNA: I0JXX PRE144JXX ATF54143 NF<0.4dB
4x14el XP Yagi (M2 Inc. 4x2MXP28 Stacking space 4.8m)
[Prev Log]
| No. | Date | UTC | Callsign | GL | Mode | His | My | TX/RX | Init | DXCC | Remarks | |
| 2120 | 2015/12/28 | 21:51 | PA4EME | JO20 | JT65 | -23 | O | V/V | ||||
| 2119 | 2015/12/28 | 21:47 | PA5Y | JO21 | JT65 | -22 | -13 | V/V | ||||
| 2118 | 2015/12/28 | 21:41 | F5LNU | JN04 | JT65 | -24 | -20 | V/V | ||||
| 2117 | 2015/12/28 | 21:33 | DL8II | JN49 | JT65 | -21 | -17 | V/V | ||||
| 2116 | 2015/12/28 | 21:28 | G8RWG | IO91 | JT65 | -25 | O | V/V | 946 | |||
| 2115 | 2015/12/28 | 21:15 | EA3NJ | JN01 | JT65 | -22 | -21 | V/V | 945 | |||
| 2114 | 2015/12/28 | 21:07 | DC8DP | JN39 | JT65 | -21 | O | V/V | 944 | |||
| 2113 | 2015/12/28 | 21:03 | S56P | JN76 | JT65 | -19 | O | V/V | ||||
| 2112 | 2015/12/26 | 21:02 | S590IARU | JN65 | JT65 | -18 | O | V/V | Same stn as S52LM | |||
| 2111 | 2015/12/26 | 20:14 | 9A1CMS | JN86 | JT65 | -24 | O | V/V | 943 | 4X18/800 | ||
| 2110 | 2015/12/23 | 17:30 | UT5EL/A | KO31 | JT65 | -24 | O | V/V | 942 | His 1st JA on 2m | ||
| 2109 | 2015/12/23 | 16:28 | F4ARU | JN03 | JT65 | -14 | O | V/V | 941 | |||
| 2108 | 2015/12/23 | 16:19 | SV6KRW | KM09 | JT65 | -19 | -23 | V/V | ||||
| 2107 | 2015/12/23 | 16:11 | LZ2FO | KN13 | JT65 | -19 | O | V/V | ||||
| 2106 | 2015/12/23 | 16:05 | OZ1CT | JO75 | JT65 | -20 | O | V/V | ||||
| 2105 | 2015/12/23 | 16:03 | S53K | JN75 | JT65 | -20 | O | V/V | ||||
| 2104 | 2015/12/23 | 15:53 | G3MLO | JO01 | JT65 | -27 | O | V/V | ||||
| 2103 | 2015/12/23 | 15:43 | F5AQX | JN27 | JT65 | -20 | -20 | V/V | ||||
| 2102 | 2015/12/23 | 15:33 | IK7XWJ | JN90 | JT65 | -25 | O | V/V | 940 | |||
| 2101 | 2015/12/23 | 15:23 | F6APE | IN97 | JT65 | -18 | O | V/V | ||||
| 2100 | 2015/12/23 | 15:15 | IK3VZO | JN55 | JT65 | -28 | O | V/V | 939 | |||
| 2099 | 2015/12/23 | 14:16 | RO3X | KO73 | JT65 | -24 | -18 | V/V | 938 | |||
| 2098 | 2015/12/21 | 12:40 | OH8ETB | KP35 | JT65 | -22 | -23 | H/H | 937 | 2X9H | ||
| 2097 | 2015/12/20 | 12:19 | ZL2ADU | RF60 | JT65 | -22 | -19 | V/V | ||||
| 2096 | 2015/12/20 | 12:09 | RW3QJA | KO90 | JT65 | -23 | -16 | V/V | ||||
| 2095 | 2015/12/19 | 13:58 | R18KDR/3 | KO85 | JT65 | -20 | O | H/H | ||||
| 2094 | 2015/12/19 | 13:30 | UP90IARU | MO13 | JT65 | -23 | O | V/V | same as UN9L | |||
| 2093 | 2015/12/18 | 12:14 | RK3FT | KO86 | JT65 | -20 | O | V/H | 936 | |||
| 2092 | 2015/12/01 | 22:47 | S53K | JN75 | JT65 | -20 | O | V/V | 935 | |||
| 2091 | 2015/11/29 | 21:18 | HA1VHF | JN87 | JT65 | -11 | -20 | V/V | ||||
| 2090 | 2015/11/29 | 14:10 | W4ZST | EM84 | JT65 | -23 | O | V/V | Same stn as K4SQC(#932) | |||
| 2089 | 2015/11/29 | 12:52 | K9SLQ | EN70 | JT65 | -28 | O | V/H | ||||
| 2088 | 2015/11/29 | 12:46 | W1PV | FN20 | JT65 | -28 | O | V/H | ||||
| 2087 | 2015/11/29 | 12:34 | W3SZ | FN20 | JT65 | -23 | -19 | V/V | ||||
| 2086 | 2015/11/29 | 12:24 | K3RWR | FM18 | JT65 | -23 | -18 | V/V | ||||
| 2085 | 2015/11/28 | 22:14 | LA3EQ | JO28 | JT65 | -23 | -18 | V/V | 934 | |||
| 2084 | 2015/11/28 | 19:36 | FR/DL1RPL | LG79 | JT65 | -25 | O | V/V | 933 | New Grid | ||
| 2083 | 2015/11/28 | 12:54 | K4SQC | EM84 | JT65 | -21 | -21 | V/V | 932 | |||
| 2082 | 2015/11/28 | 12:16 | K9MRI | EN70 | JT65 | -18 | O | V/V | ||||
| 2081 | 2015/11/28 | 12:04 | K8DIO | EN91 | JT65 | -23 | -22 | V/V | ||||
| 2080 | 2015/11/28 | 11:44 | W0XG | EN34 | JT65 | -20 | -23 | V/V | ||||
| 2079 | 2015/11/21 | 05:28 | W1E | FN32 | JT65 | -18 | O | V/V | 931 | |||
| 2078 | 2015/11/20 | 10:22 | FH/DL1RPL | LH27 | JT65 | -27 | O | V/V | 930 | 150 | Mayotte | |
| 2077 | 2015/11/04 | 17:00 | K5LA | DM61 | JT65 | -20 | -22 | H/H | 929 | 4X9H | ||
| 2076 | 2015/11/04 | 16:32 | NJ2R | FN20 | JT65 | -23 | -18 | V/H | 4X9XP/KW | |||
| 2075 | 2015/11/04 | 16:26 | W1PV | FN20 | JT65 | -26 | O | V/V | ||||
| 2074 | 2015/11/04 | 16:13 | ZL2ADU | RF60 | JT65 | -20 | -15 | V/V | ||||
| 2073 | 2015/11/02 | 14:48 | K9SLQ | EN70 | JT65 | -23 | -15 | V/H | 928 | |||
| 2072 | 2015/11/01 | 15:18 | W6YX | CM87 | JT65 | -14 | O | V/V | ||||
| 2071 | 2015/10/31 | 14:38 | W5ZN | EM45 | JT65 | -20 | O | V/V | ||||
| 2070 | 2015/10/31 | 12:56 | K2OP | FN42 | JT65 | -21 | -19 | V/V | 927 | |||
| 2069 | 2015/10/31 | 12:09 | KB8RQ | EM79 | JT65 | -19 | O | V/H | ||||
| 2068 | 2015/10/30 | 22:13 | GW3XYW | IO71 | JT65 | -18 | O | H/V | ||||
| 2067 | 2015/10/30 | 22:03 | G3MLO | JO01 | JT65 | -23 | O | V/H | 926 | |||
| 2066 | 2015/10/30 | 21:43 | YO3JR | KN34 | JT65 | -15 | O | V/V | 925 | |||
| 2065 | 2015/10/30 | 21:41 | RK3AW | KO86 | JT65 | -17 | O | V/V | 924 | 4X14H/5WL | ||
| 2064 | 2015/10/30 | 21:25 | YL3CT | KO26 | JT65 | -19 | -20 | V/H | ||||
| 2063 | 2015/10/30 | 21:19 | UA1MC | KP40 | JT65 | -18 | O | V/V | ||||
| 2062 | 2015/10/30 | 21:13 | SK5AA | JO89 | JT65 | -17 | O | V/H | 923 | |||
| 2061 | 2015/10/30 | 12:46 | PJ7/PE1L | FK88 | JT65 | -24 | O | H/H | 922 | |||
| 2060 | 2015/10/29 | 21:43 | DL8II | JN49 | JT65 | -21 | O | V/H | ||||
| 2059 | 2015/10/29 | 21:31 | LZ4OC | KN33 | JT65 | -19 | O | V/V | ||||
| 2058 | 2015/10/29 | 21:27 | DJ2TX | JO33 | JT65 | -19 | -19 | V/H | ||||
| 2057 | 2015/10/29 | 21:21 | S52LM | JN65 | JT65 | -18 | -13 | V/V | ||||
| 2056 | 2015/10/28 | 20:47 | DL8II | JN49 | JT65 | -25 | O | V/V | ||||
| 2055 | 2015/10/28 | 20:33 | DJ8JA | JO42 | JT65 | -22 | -16 | V/V | ||||
| 2054 | 2015/10/28 | 20:25 | OE6IWG | JN77 | JT65 | -22 | -25 | V/V | ||||
| 2053 | 2015/10/28 | 20:15 | RN6MA | LN06 | JT65 | -26 | -26 | V/H | 921 | 2X14H/GU74 | ||
| 2052 | 2015/10/28 | 20:09 | ZS6OB | KG44 | JT65 | -20 | -18 | V/V | ||||
| 2051 | 2015/10/28 | 19:55 | OK1NI | JO70 | JT65 | -20 | O | V/V | ||||
| 2050 | 2015/10/28 | 19:49 | S52LM | JN65 | JT65 | -17 | -13 | V/H | ||||
| 2049 | 2015/10/28 | 19:43 | UT5ZN/P | KN57 | JT65 | -17 | -19 | V/V | ||||
| 2048 | 2015/10/28 | 19:35 | G4URT | JO00 | JT65 | -21 | -26 | V/V | 4X10H/400 | |||
| 2047 | 2015/10/28 | 19:29 | F6DHI | JN23 | JT65 | -21 | -22 | V/V | 920 | 4X10 | ||
| 2046 | 2015/10/28 | 19:25 | LZ2FO | KN13 | JT65 | -21 | -20 | V/V | ||||
| 2045 | 2015/10/28 | 12:58 | KB8U | EN71 | JT65 | -23 | -20 | H/H | 919 | |||
| 2044 | 2015/10/28 | 09:50 | TO2EME | FK88 | JT65 | -24 | O | V/H | 918 | 149 | Saint Martin | |
| 2043 | 2015/10/04 | 00:09 | S50P | JN76 | JT65 | -24 | -17 | H/H | 917 | 2X13H/700 | ||
| 2042 | 2015/10/03 | 23:45 | US7GY | KN66 | JT65 | -22 | O | V/V | ||||
| 2041 | 2015/09/30 | 22:09 | DL6BF | JO32 | JT65 | -25 | -21 | V/V | 916 | 2X8LFA | ||
| 2040 | 2015/09/30 | 22:03 | IZ1GZA | JN34 | JT65 | -21 | -19 | V/V | ||||
| 2039 | 2015/09/30 | 21:51 | UA0LW | PN53 | JT65 | -27 | O | V/V | 2X13V/500 | |||
| 2038 | 2015/09/30 | 21:43 | DJ8JA | JO42 | JT65 | -21 | -18 | V/H | ||||
| 2037 | 2015/09/30 | 21:31 | DL4FCJ | JN49 | JT65 | -19 | O | V/V | ||||
| 2036 | 2015/09/28 | 19:53 | DK1CO | JO63 | JT65 | -18 | O | V/V | ||||
| 2035 | 2015/09/28 | 19:45 | F5LNU | JN04 | JT65 | -22 | O | V/V | 915 | |||
| 2034 | 2015/09/28 | 19:37 | DD0NM | JN59 | JT65 | -20 | -19 | V/V | 914 | 2X10H/450 | ||
| 2033 | 2015/09/28 | 19:31 | DC9YC | JO31 | JT65 | -21 | O | V/V | ||||
| 2032 | 2015/09/28 | 19:23 | DL6YBF | JO31 | JT65 | -23 | O | V/V | ||||
| 2031 | 2015/09/28 | 19:15 | S56P | JN76 | JT65 | -23 | -23 | V/V | ||||
| 2030 | 2015/09/28 | 19:11 | YT3N | KN04 | JT65 | -23 | -23 | V/V | ||||
| 2029 | 2015/09/28 | 19:07 | UT5ZN/P | KN57 | JT65 | -12 | -12 | V/V | ||||
| 2028 | 2015/09/28 | 19:01 | G4CDN | JO02 | JT65 | -18 | O | V/V | ||||
| 2027 | 2015/09/24 | 10:36 | V73EME | RJ57 | JT65 | -27 | O | H/H | 913 | 148 | Marshall Is. | |
| 2026 | 2015/09/04 | 22:04 | TK/PA2CHR | JN43 | JT65 | -21 | O | V/V | 912 | 12EL | ||
| 2025 | 2015/09/04 | 15:07 | TX7EME | BH52 | JT65 | -28 | -19 | H/V | 911 | 147 | French Polynesia | |
| 2024 | 2015/09/01 | 20:49 | SM4GGC | JO69 | JT65 | -24 | -17 | H/H | ||||
| 2023 | 2015/09/01 | 20:31 | UA1ALD | KO49 | JT65 | -18 | O | H/H | 910 | New Grid | ||
| 2022 | 2015/08/31 | 21:13 | JH2COZ | PM94 | CW | O | RO | H/H | 909 | CW QSO | ||
| 2021 | 2015/08/31 | 21:02 | RW3QJA | KO90 | JT65 | -25 | O | H/H | 908 | 4X11 | ||
| 2020 | 2015/08/31 | 20:46 | DM5TI | JN68 | JT65 | -17 | O | H/H | 907 | |||
| 2019 | 2015/08/29 | 19:06 | HV0A | JN61 | JT65 | -23 | O | H/H | 906 | 146 | Vatican | |
| 2018 | 2015/08/28 | 17:52 | HA1WA | JN87 | JT65 | -23 | -19 | V/V | 905 | |||
| 2017 | 2015/08/16 | 08:36 | IP1/IQ1SP | JN44 | JT65 | -20 | O | V/V | 904 | |||
| 2016 | 2015/08/15 | 23:32 | K3IB | FM19 | JT65 | -27 | -26 | H/H | 903 | 1X12H/QRO | ||
| 2015 | 2015/08/14 | 21:56 | W2HRO | FN20 | JT65 | -26 | -27 | V/V | 902 | 2XP20/KW | ||
| 2014 | 2015/08/11 | 05:04 | LZ4OC | KN33 | JT65 | -26 | -21 | V/V | 901 | |||
| 2013 | 2015/08/09 | 20:52 | NT0V | EN08 | JT65 | -13 | -15 | V/V | ||||
| 2012 | 2015/08/09 | 01:55 | DL8FBD | JO40 | JT65 | -16 | O | V/V | 900 | |||
| 2011 | 2015/08/09 | 01:48 | RN3F | KO86 | JT65 | -20 | O | V/V | ||||
| 2010 | 2015/08/09 | 01:26 | UR4EWZ | KN87 | JT65 | -15 | O | V/V | 899 | |||
| 2009 | 2015/08/09 | 01:10 | RN4AT | LN29 | JT65 | -22 | O | H/H | ||||
| 2008 | 2015/08/09 | 00:51 | UB6A | LN05 | JT65 | -19 | -17 | V/V | ||||
| 2007 | 2015/08/09 | 00:41 | DL4FCJ | JN49 | JT65 | -22 | O | V/V | ||||
| 2006 | 2015/08/09 | 00:16 | OK1DIX | JN79 | JT65 | -09 | O | V/V | ||||
| 2005 | 2015/08/08 | 23:34 | RU1AA | KO48 | JT65 | -14 | O | V/V | ||||
| 2004 | 2015/08/08 | 23:16 | HF0AA | KO03 | JT65 | -23 | O | V/V | Same stn as SP4MPB | |||
| 2003 | 2015/08/05 | 23:36 | TF3CY | HP94 | JT65 | -20 | -19 | V/V | 898 | 145 | Iceland | 4X9H/KW |
| 2002 | 2015/08/05 | 22:50 | DL1KDA | JO30 | JT65 | -24 | -19 | H/H | 897 | 2X9H/KW His 1st JA | ||
| 2001 | 2015/08/05 | 22:07 | ZL2ADU | RF60 | JT65 | -21 | -19 | V/V | ||||
| 2000 | 2015/08/05 | 15:16 | W4YTB | EL98 | JT65 | -23 | -23 | V/H | 896 | |||
| 1999 | 2015/08/05 | 14:07 | KC3OL | EM28 | JT65 | -25 | -18 | H/V | 895 | 2X12V/KW | ||
| 1998 | 2015/08/04 | 23:05 | DJ3VI | JO43 | JT65 | -22 | O | V/V | ||||
| 1997 | 2015/08/04 | 23:01 | G6PHH | IO91 | JT65 | -21 | O | V/V | ||||
| 1996 | 2015/08/04 | 22:53 | DL8MAI | JN57 | JT65 | -20 | -14 | V/V | ||||
| 1995 | 2015/08/04 | 22:52 | DF2VJ | JN39 | JT65 | -20 | -19 | V/V | 894 | |||
| 1994 | 2015/08/04 | 22:33 | SM2IZO | KP04 | JT65 | -23 | O | V/V | 893 | |||
| 1993 | 2015/08/03 | 21:51 | PA5Y | JO21 | JT65 | -24 | O | V/V | ||||
| 1992 | 2015/08/03 | 21:41 | OK1NI | JO70 | JT65 | -21 | O | V/V | 892 | |||
| 1991 | 2015/08/03 | 21:35 | R6CS | KN95 | JT65 | -19 | -17 | V/V | 891 | 4X15H/KW | ||
| 1990 | 2015/07/12 | 01:14 | ZL1HD | RF82 | JT65 | -23 | O | H/H | 890 | 4X7H/1KW | ||
| 1989 | 2015/07/08 | 23:52 | PA5Y | JO21 | JT65 | -24 | O | H/H | 889 | 1X8/800 His 1st JA | ||
| 1988 | 2015/06/24 | 12:56 | JJ3JHP | PM75 | JT65 | -26 | -26 | V/V | 888 | 4X12/500 | ||
| 1987 | 2015/06/21 | 11:18 | EA8DBM | IL18 | JT65 | -26 | -22 | V/V | 887 | 2X14V/KW | ||
| 1986 | 2015/06/20 | 08:23 | G4CDN | JO02 | JT65 | -20 | -19 | V/H | ||||
| 1985 | 2015/06/20 | 08:03 | OE6IWG | JN77 | JT65 | -26 | -26 | V/H | ||||
| 1984 | 2015/06/20 | 07:53 | ZL2ADU | RF60 | JT65 | -19 | O | V/V | ||||
| 1983 | 2015/06/20 | 06:58 | ZL1KMN | RF73 | JT65 | -25 | -27 | H/H | 886 | |||
| 1982 | 2015/06/17 | 22:06 | W1PV | FN20 | JT65 | -20 | -20 | V/V | 885 | |||
| 1981 | 2015/06/14 | 21:28 | N8PR | EL96 | JT65 | -18 | O | H/V | ||||
| 1980 | 2015/06/14 | 21:19 | W5UN | EM23 | JT65 | -16 | O | V/V | ||||
| 1979 | 2015/06/14 | 20:44 | C6ATA | FL15 | JT65 | -24 | O | H/H | the same station as C6ANS | |||
| 1978 | 2015/06/13 | 22:27 | N7NW | CN87 | JT65 | -22 | O | H/H | ||||
| 1977 | 2015/06/13 | 21:56 | FW5JJ | AH16 | JT65 | -22 | -18 | V/V | ||||
| 1976 | 2015/06/13 | 21:21 | NT0V | EN08 | JT65 | -18 | O | H/H | ||||
| 1975 | 2015/06/13 | 21:09 | K5QE | EM31 | JT65 | -15 | O | V/V | ||||
| 1974 | 2015/06/13 | 20:53 | W5ZN | EM45 | JT65 | -16 | O | V/V | ||||
| 1973 | 2015/06/11 | 02:52 | OJ0B | JP90 | JT65 | -24 | -15 | V/V | 884 | 144 | Market Reef | |
| 1972 | 2015/06/09 | 16:16 | C6ANS | FL15 | JT65 | -27 | O | V/V | 883 | 143 | Bahamas | |
| 1971 | 2015/05/23 | 08:11 | SM4GGC | JO69 | JT65 | -22 | -19 | V/H | ||||
| 1970 | 2015/05/23 | 05:03 | KK6FAH | DM04 | JT65 | -23 | -24 | V/H | ||||
| 1969 | 2015/05/20 | 23:48 | ZF2EM | EK99 | JT65 | -28 | -23 | V/H | 882 | 142 | Cayman Is. | |
| 1968 | 2015/05/09 | 20:54 | 7Q7EME | KH77 | JT65 | -26 | O | V/V | 881 | 141 | Malawi | |
| 1967 | 2015/04/25 | 12:28 | YL3CT | KO26 | JT65 | -21 | O | V/V | 880 | |||
| 1966 | 2015/04/25 | 11:36 | LX/PA2CHR | JN29 | JT65 | -22 | O | V/V | 879 | |||
| 1965 | 2015/03/23 | 09:38 | S79EME | LI75 | JT65 | -25 | -17 | H/H | 878 | 140 | Seychelles | |
| 1964 | 2015/02/26 | 12:16 | UT2EG | KN67 | JT65 | -22 | O | V/V | 877 | |||
| 1963 | 2015/02/26 | 11:54 | HB9MEY | JN47 | JT65 | -21 | -19 | V/H | 876 | |||
| 1962 | 2015/02/26 | 04:26 | N0LWF | EN10 | JT65 | -24 | -24 | V/V | 875 | 2X9V/850 | ||
| 1961 | 2015/02/22 | 10:03 | G4URT | JO00 | JT65 | -23 | O | V/V | ||||
| 1960 | 2015/02/22 | 09:55 | F5VKV | JN33 | JT65 | -25 | -21 | V/V | ||||
| 1959 | 2015/02/22 | 09:45 | PE1L | JO23 | JT65 | -19 | O | V/V | ||||
| 1958 | 2015/02/22 | 09:35 | 9A3GE | JN75 | JT65 | -23 | O | V/V | ||||
| 1957 | 2015/02/08 | 13:52 | W7XU | EN13 | JT65 | -23 | -20 | V/V | 874 | |||
| 1956 | 2015/01/27 | 10:19 | FW5JJ | AH16 | JT65 | -24 | -20 | V/V | ||||
| 1955 | 2015/01/07 | 20:21 | SM7SJR | JO87 | JT65 | -16 | -14 | V/V | 873 | |||
| 1954 | 2015/01/04 | 08:50 | KD7UO | CN87 | JT65 | -27 | -26 | V/V | 872 | 4X7H/500 | ||
| 1953 | 2015/01/04 | 08:38 | KK6FAH | DM04 | JT65 | -21 | -16 | V/V |
[Prev Log]