KH0/JE1TNL Log (2007/05/04-2007/05/06)

KH0/JE1TNL QSL

SAIPAN, Northern Mariana Is.
QRV: 4th-6th May, 2007
GL: QK25VG
IOTA: OC-086

Equipment:
Icom IC-821D + AG-25(2m Preamp) AG-35(70cm Preamp)
Maldol HS-FOX-727(2m 3el/70cm 5el)

Date UTC Callsign MHz Mode His My Remarks
2007/5/4 11:08U KH0/W1FPU 145/435 FM 59 59 via AO-51
2007/5/4 11:09U JH0PVF 145/435 FM 59 59 via AO-51
2007/5/4 11:09U JM1LRA/1 145/435 FM 59 59 via AO-51
2007/5/4 11:09U JA6PL 145/435 FM 59 59 via AO-51
2007/5/4 11:12U JA2JTN 145/435 FM 59 59 via AO-51
2007/5/4 11:20U KH0/W1FPU 433 FM 59 59  
2007/5/4 11:38U KH0/W1FPU 145 FM 59 59  
2007/5/4 13:03U JH7PKU/0 435/145 CW 599 599 via VO-52
2007/5/4 13:04U JH0PVF 435/145 CW 599 599 via VO-52
2007/5/4 13:05U JN1GKZ 435/145 CW 599 599 via VO-52
2007/5/4 13:06U JJ1KXB 435/145 CW 599 599 via VO-52
2007/5/4 13:07U JA1KI 435/145 CW 599 599 via VO-52
2007/5/4 13:08U JJ3JHP 435/145 CW 599 599 via VO-52
2007/5/5 05:14U JI3OQO/3 145/436 FM 59 59 via AO-27
2007/5/5 10:30U JH0PVF 145/435 FM 59 59 via AO-51
2007/5/5 10:30U JM1WBB 145/435 FM 59 59 via AO-51
2007/5/5 10:30U JE1FQV 145/435 FM 59 59 via AO-51
2007/5/5 10:31U JE2TLZ 145/435 FM 59 59 via AO-51
2007/5/5 10:32U JJ3JHP 145/435 FM 59 59 via AO-51
2007/5/5 10:33U JA2JTN 145/435 FM 59 59 via AO-51
2007/5/5 10:34U JA0CAW 145/435 FM 59 59 via AO-51
2007/5/5 10:34U JG5WLV 145/435 FM 59 59 via AO-51
2007/5/5 10:35U JA6BX 145/435 FM 59 59 via AO-51
2007/5/5 11:47U JA5JTE 435/145 CW 599 599 via VO-52
2007/5/5 11:48U JE1FQV 435/145 CW 599 599 via VO-52
2007/5/5 11:48U JE2CPI/2 435/145 CW 599 599 via VO-52
2007/5/5 11:48U JG5WLV 435/145 CW 599 599 via VO-52
2007/5/5 11:49U JM1LRA/1 435/145 CW 599 599 via VO-52
2007/5/5 11:50U JA1TCF 435/145 CW 599 599 via VO-52
2007/5/5 11:50U JR3KQJ 435/145 CW 599 599 via VO-52
2007/5/5 13:22U JE6BPK 435/145 CW 599 599 via VO-52
2007/5/5 13:22U JN1GKZ 435/145 CW 599 599 via VO-52
2007/5/5 13:24U JH4MGU 435/145 CW 599 599 via VO-52
2007/5/5 13:25U JJ1KXB 435/145 CW 599 599 via VO-52
2007/5/5 22:51U JA1GZK 145/435 FM 59 59 via AO-51
2007/5/5 22:52U JA4GVA 145/435 FM 59 59 via AO-51
2007/5/5 22:52U JM1GHT 145/435 FM 59 59 via AO-51
2007/5/5 22:53U JE1FQV 145/435 FM 59 59 via AO-51
2007/5/6 01:16U JH4MGU 435/145 CW 599 599 via VO-52
2007/5/6 01:17U JA6PL 435/145 CW 599 599 via VO-52
2007/5/6 01:17U JE1FQV 435/145 CW 599 599 via VO-52
2007/5/6 01:18U JM1GHT 435/145 CW 599 599 via VO-52
2007/5/6 01:18U JH3XCU/1 435/145 CW 599 599 via VO-52
2007/5/6 01:19U JE6QFP 435/145 CW 599 599 via VO-52
2007/5/6 01:19U JF2UED 435/145 CW 599 599 via VO-52
2007/5/6 01:20U JH3HGI 435/145 CW 599 599 via VO-52
2007/5/6 01:21U JA1GZK 435/145 CW 599 599 via VO-52
2007/5/6 01:21U JA3FWT 435/145 CW 599 599 via VO-52

BACKTOP